| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Public transit infrastructure | value14 | 2021 | Infrastructure,Low-carbon Mobility |
| Resolution to reduce greenhouse gas emissions from aviation | value40 | 2021 | Low-carbon Mobility |
| Circular Economy Action Plan | value42 | 2021 | New Energy Vehicles,Low-carbon Mobility |
| State Strategy for Bicycles | value42 | 2021 | Low-carbon Mobility |
| National Recovery and Resilience Plan | value45 | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| Recovery & Resilience Plan / 1.Sustainable construction | value31 | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.