| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Clean Industrial Deal | value19 | 2025 | Carbon Accounting,New Energy Vehicles,Infrastructure,Clean Energy |
| Investment Plans on Electric Vehicle Charging Network | value13 | 2024 | Infrastructure |
| Charging and Fueling Infrastructure | value13 | 2023 | New Energy Vehicles,Infrastructure |
| Infrastructure plan 2035 | value23 | 2021 | Infrastructure |
| Funds for green transition of transport 2021 | value23 | 2021 | Infrastructure |
| Recovery and Resilience Plan / 1. Green transition / Sustainable mobility | value24 | 2021 | Infrastructure |
| German Development and Resilience Plan (DARP) / 1.2 Climate-friendly mobility | value9 | 2021 | Tax Exempt,New Energy Vehicles,Infrastructure |
| National recovery plan | value44 | 2021 | Infrastructure,Transportation Structure |
| National recovery plan | value44 | 2021 | Infrastructure |
| National Recovery and Resilience Plan | value45 | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
| National Development Plan (NDP) 2021-2030 | value27 | 2021 | Infrastructure |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| Recovery & Resilience Plan / 1.Sustainable construction | value31 | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
| EIB-JBIC joint investments in the EU infrastructure connectivity and carbon neutrality projects | value4 | 2022 | Pilot Program,Infrastructure |
| Hydrogen shipment center project | value1 | 2021 | Infrastructure |
| South Korea's Fourth Phase New Energy Vehicle Development Plan (2021-2025) | value1 | 2021 | New Energy Vehicles,Infrastructure |
| India’s Electric Mobility Transformation | value32 | 2019 | New Energy Vehicles,Infrastructure |
| The Singapore Green Plan 2030 | value7 | 2021 | New Energy Vehicles,Infrastructure |
| Budget October 2022–23: Energy and emissions reduction | value8 | 2022 | Subsidies,Infrastructure |
| Australian Future Fuels Fund | value8 | 2021 | Subsidies,Infrastructure |
| Budget 2021 | value39 | 2022 | Infrastructure,Transportation Structure |
| DOE funding for electric vehicles battery research | value13 | 2021 | Subsidies,New Energy Vehicles,Infrastructure |
| National EV Infrastructure Formula Program | value13 | 2022 | Subsidies,New Energy Vehicles,Infrastructure |
| The European Green Deal | value19 | 2019 | New Energy Vehicles,Infrastructure |
| Revised regulation on CO2 emission limits for new cars and vans | value19 | 2022 | New Energy Vehicles,Infrastructure |
| Revised regulation on CO2 emission limits for new cars and vans | value19 | 2022 | New Energy Vehicles,Infrastructure |
| the ReFuelEU aviation | value19 | 2019 | Infrastructure,Sustainable Aviation Fuel |
| EV Energy Storage Infrastructure | value6 | 2021 | Subsidies,Infrastructure |
| Budget 2021 | value39 | 2022 | Infrastructure,Transportation Structure |
| Budget 2021 | value39 | 2021 | Infrastructure,Transportation Structure |
| Budget 2021 | value39 | 2022 | Infrastructure,Transportation Structure |
| Public transit infrastructure | value14 | 2021 | Infrastructure,Low-carbon Mobility |
| Sweden's Recovery Plan / railway investments | value39 | 2021 | Infrastructure,Transportation Structure |
| Sustainable growth agenda / Pillar 1/ 4- Low-carbon solutions for communities and transport | value40 | 2021 | Subsidies,Infrastructure |
| Spain mobility stimulus | value42 | 2021 | New Energy Vehicles,Infrastructure |
| Recovery, transformation and resilience plan | value42 | 2021 | New Energy Vehicles,Infrastructure |
| Recovery, transformation and resilience plan | value42 | 2021 | New Energy Vehicles,Infrastructure |
| France 2030 investment plan- Clean transport investment | value20 | 2021 | New Energy Vehicles,Infrastructure |
| Decree 2021-153 - establishing support to investments relating to rapid charging infrastructures for electric vehicles on major roads | value20 | 2021 | Infrastructure |
| Recovery and resilience plan: Green mobility and infrastructure; Transport infrastructure | value20 | 2021 | Infrastructure |
| Recovery and resilience plan: Green Transition, Transport Decarbonisation | value21 | 2021 | Infrastructure |
| Recovery and resilience plan | value22 | 2021 | Infrastructure |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.