| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Budget 2021 | value39 | 2022 | Infrastructure,Transportation Structure |
| Recovery & Resilience Plan / 1.Sustainable construction | value31 | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
| Austrian night trains | value31 | 2021 | Subsidies,Transportation Structure |
| National Recovery Plan / E. Green and smart mobility | value30 | 2022 | New Energy Vehicles,Transportation Structure |
| National Recovery Plan / E. Green and smart mobility | value30 | 2022 | New Energy Vehicles,Transportation Structure |
| National Recovery and Resilience Plan | value45 | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
| National Recovery and Resilience Plan | value45 | 2021 | Transportation Structure |
| National recovery plan | value44 | 2021 | Infrastructure,Transportation Structure |
| Recovery and resilience plan: Reducing emissions from the transport sector | value43 | 2021 | Transportation Structure |
| Green loan to finance innovation strategy in high-speed trains | value42 | 2022 | Subsidies,Transportation Structure |
| Sweden's Recovery Plan / railway investments | value39 | 2021 | Infrastructure,Transportation Structure |
| Climate Innovation Research Opportunity investment program | value13 | 2021 | Transportation Structure,Sustainable Aviation Fuel |
| Budget 2021 | value39 | 2022 | Infrastructure,Transportation Structure |
| Budget 2021 | value39 | 2021 | Infrastructure,Transportation Structure |
| Budget 2021 | value39 | 2022 | Infrastructure,Transportation Structure |
| National infrastructure plan for 2022-2033 - Future infrastructure - sustainable investments throughout Sweden | value39 | 2021 | Subsidies,Transportation Structure |
| Investment in next phase of East West Rail to restore railway lines | value6 | 2021 | Subsidies,Transportation Structure |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.