Policy | Country/Region | Year | Keywords |
---|---|---|---|
Climate Innovation Research Opportunity investment program | America | 2021 | Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
2022-2033 National Transport Plan | Norway | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
Investment in next phase of East West Rail to restore railway lines | UK | 2021 | Subsidies,Transportation Structure |
National infrastructure plan for 2022-2033 - Future infrastructure - sustainable investments throughout Sweden | Sweden | 2021 | Subsidies,Transportation Structure |
Budget 2021 | Sweden | 2021 | Infrastructure,Transportation Structure |
Sweden's Recovery Plan / railway investments | Sweden | 2021 | Infrastructure,Transportation Structure |
Recovery and resilience plan: Reducing emissions from the transport sector | Latvia | 2021 | Transportation Structure |
National recovery plan | Czech Republic | 2021 | Infrastructure,Transportation Structure |
National Recovery and Resilience Plan | Italy | 2021 | Transportation Structure |
National Recovery and Resilience Plan | Italy | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
Austrian night trains | Austria | 2021 | Subsidies,Transportation Structure |
Recovery & Resilience Plan / 1.Sustainable construction | Austria | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.