| Policy | Country/Region | Year | Keywords |
|---|---|---|---|
| Industrial Action Plan for the European automotive sector | value19 | 2025 | New Energy Vehicles,Smart Transportation,Clean Energy |
| Clean Industrial Deal | value19 | 2025 | Carbon Accounting,New Energy Vehicles,Infrastructure,Clean Energy |
| Guidance on the SAF Credit | value13 | 2024 | Tax Exempt |
| Critical Raw Materials Act | value19 | 2024 | New Energy Vehicles |
| National Zero-Emission Freight Corridor Strategy | value13 | 2024 | New Energy Vehicles |
| Net-Zero Industry Act | value19 | 2024 | Clean Energy |
| Investment Plans on Electric Vehicle Charging Network | value13 | 2024 | Infrastructure |
| Electric Vehicle and Battery Production Incentive Plan | value36 | 2023 | Tax Exempt,New Energy Vehicles |
| Battery Production Support Program | value1 | 2023 | Tax Exempt,Subsidies |
| Reform and Strengthen the EU Energy Efficiency Directive | value19 | 2023 | Carbon Accounting,Clean Energy |
| Net-Zero Industry Act | value19 | 2023 | Clean Energy |
| Charging and Fueling Infrastructure | value13 | 2023 | New Energy Vehicles,Infrastructure |
| National Recovery Plan / E. Green and smart mobility | value30 | 2022 | New Energy Vehicles,Transportation Structure |
| Recovery and Resilience Plan / 1. Green transition / Sustainable mobility | value24 | 2021 | Infrastructure |
| National Recovery Plan / E. Green and smart mobility | value30 | 2022 | New Energy Vehicles,Transportation Structure |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Plan for Recovery and Resilience | value28 | 2021 | Infrastructure,Low-carbon Mobility |
| National Recovery and Resilience Plan -Advancing the Green Transition | value27 | 2021 | Carbon Accounting |
| National Development Plan (NDP) 2021-2030 | value27 | 2021 | Infrastructure |
| National Recovery and Resilience Plan | value45 | 2021 | Infrastructure,Transportation Structure,Low-carbon Mobility |
| National Recovery and Resilience Plan | value45 | 2021 | Transportation Structure |
| National recovery and sustainability plan / Green transition / Recharge and Refuel | value26 | 2021 | New Energy Vehicles |
| National recovery plan | value44 | 2021 | Infrastructure |
| National recovery plan | value44 | 2021 | Infrastructure,Transportation Structure |
| Policies to make the shipping industry more climate friendly | value9 | 2021 | Green Port |
| German Development and Resilience Plan (DARP) / 1.2 Climate-friendly mobility | value9 | 2021 | Tax Exempt,New Energy Vehicles,Infrastructure |
| Recovery and resilience plan - Sustainable road transport | value23 | 2021 | Tax Exempt,New Energy Vehicles |
| Green Public Transport Program | value30 | 2020 | Subsidies,New Energy Vehicles |
| Recovery & Resilience Plan / 1.Sustainable construction | value31 | 2021 | Subsidies,Infrastructure,Transportation Structure,Low-carbon Mobility |
| Green Growth Strategies for Carbon Neutrality by 2050 | value4 | 2018 | New Energy Vehicles |
| Interim Report by Strategic Commission for the New Era of Automobiles | value4 | 2019 | New Energy Vehicles |
| Hydrogen Economy Roadmap of Korea | value1 | 2019 | New Energy Vehicles |
| South Korea's Fourth Phase New Energy Vehicle Development Plan (2021-2025) | value1 | 2021 | New Energy Vehicles,Infrastructure |
| India’s Electric Mobility Transformation | value32 | 2019 | New Energy Vehicles,Infrastructure |
| FAMEⅡ | value32 | 2018 | Subsidies,New Energy Vehicles |
| National Electric Vehicle Policy | value33 | 2019 | New Energy Vehicles |
| National Electric Vehicle Policy | value33 | 2019 | New Energy Vehicles |
| The Singapore Green Plan 2030 | value7 | 2021 | New Energy Vehicles,Infrastructure |
| Thailand’s Energy 4.0 | value35 | 2020 | New Energy Vehicles |
| Thailand’s Energy 4.0 | value35 | 2017 | New Energy Vehicles |
| Climate change policies in the Transport Sector : Biofuel blends, Clean Car Import Standard | New Zealand value36 | 2021 | Carbon Accounting,Subsidies,New Energy Vehicles,Sustainable Aviation Fuel |
| 2030 Green Economy Plan | value14 | 2020 | New Energy Vehicles |
| National EV Infrastructure Formula Program | value13 | 2022 | Subsidies,New Energy Vehicles,Infrastructure |
| Petrol and Diesel Car Phase out | value6 | 2020 | New Energy Vehicles |
| EV Energy Storage Infrastructure | value6 | 2021 | Subsidies,Infrastructure |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| 2022-2033 National Transport Plan | value38 | 2021 | Subsidies,Transportation Structure,Sustainable Aviation Fuel |
| the ReFuelEU aviation | value19 | 2019 | Infrastructure,Sustainable Aviation Fuel |
| Reducing CO2 emissions from heavy-duty vehicles | value19 | 2019 | Carbon Accounting,New Energy Vehicles |
| The European Green Deal | value19 | 2019 | New Energy Vehicles,Infrastructure |
| Pan-European Master Plan for the Promotion of Cycling - Vienna Declaration | value19 | 2021 | Carbon Accounting |
| National infrastructure plan for 2022-2033 - Future infrastructure - sustainable investments throughout Sweden | value39 | 2021 | Subsidies,Transportation Structure |
| American Jobs Plan - Investment in EV | value13 | 2021 | Subsidies,New Energy Vehicles |
| Aviation Climate Action Plan | value13 | 2021 | Sustainable Aviation Fuel |
| Climate Innovation Research Opportunity investment program | value13 | 2021 | Transportation Structure,Sustainable Aviation Fuel |
| DOE funding for electric vehicles battery research | value13 | 2021 | Subsidies,New Energy Vehicles,Infrastructure |
| RDD for emission-free and energy efficient vehicles | value13 | 2021 | Subsidies,Smart Transportation |
| Multi-State Medium- and Heavy-Duty Zero-Emission Vehicle Action Plan | value13 | 2022 | New Energy Vehicles |
| S2758 | value13 | 2021 | New Energy Vehicles |
| Zero-Emission Vehicle Regulation | value14 | 2017 | New Energy Vehicles |
| 2030 Green Economy Plan | value14 | 2020 | New Energy Vehicles |
| Clean BC Roadmap | value14 | 2019 | New Energy Vehicles |
| Recovery, transformation and resilience plan | value42 | 2021 | New Energy Vehicles,Infrastructure |
| Infrastructure plan 2035 | value23 | 2021 | Infrastructure |
| Recovery and resilience plan | value22 | 2021 | Infrastructure |
| Extraordinary package of measures on fuels | value22 | 2021 | Subsidies |
| Recovery and resilience plan: Green Transition, Transport Decarbonisation | value21 | 2021 | Infrastructure |
| Recovery and resilience plan: Green mobility and infrastructure; Transport infrastructure | value20 | 2021 | Infrastructure |
| Automotive Sector Support Plan | value20 | 2020 | New Energy Vehicles |
| France 2030 investment plan- Clean transport investment | value20 | 2021 | New Energy Vehicles,Infrastructure |
| Local Government fleet renewal mandate | value20 | 2020 | New Energy Vehicles |
| Recovery and resilience plan: Reducing emissions from the transport sector | value43 | 2021 | Transportation Structure |
| Recovery, transformation and resilience plan | value42 | 2021 | New Energy Vehicles,Infrastructure |
| Canada's Zero-Emission Vehicle (ZEV) sales targets | value14 | 2022 | New Energy Vehicles |
| Spain 2050 strategy: circular and carbon-neutral economy | value42 | 2021 | New Energy Vehicles |
| Spain mobility stimulus | value42 | 2021 | New Energy Vehicles,Infrastructure |
| Spain mobility stimulus | value42 | 2021 | Tax Exempt |
| Spain mobility stimulus | value42 | 2021 | Pilot Program |
| Low emission zones (LEZ) programme | value42 | 2021 | Subsidies |
| Agreement on clean heavy-duty vehicles | value41 | 2021 | New Energy Vehicles |
| Sustainable growth agenda / Pillar 1/ 4- Low-carbon solutions for communities and transport | value40 | 2021 | Subsidies,Infrastructure |
| Resolution to reduce greenhouse gas emissions from aviation | value40 | 2021 | Low-carbon Mobility |
| Package to tackle the energy price crisis | value39 | 2022 | Subsidies,New Energy Vehicles |
CCTP is a non-governmental, non-profit, and voluntary platform, focusing on policy and technological innovations, summarizing and disseminating national and global practices for a net-zero transportation sector.